Home - Product - 35kV class S11, S13-□~□ series oil-immersed power transformer

Back to list

35kV class S11, S13-□~□ series oil-immersed power transformer

S(B)H□-M type amorphous alloy coil core power transformer

product description Models and features Technical Parameters Dimensions
product description

The three-phase oil-immersed distributing transformer applies new type insulating structure and makes short-circuit resistance strong. The iron core is made of high-quality coldrolled silicon-steel plate. High-voltage winding group is made up of high-quality oxygen-free copper lines and it adopts multilayered drum type structure. All fasteners have been processed with special treatment to prevent them from loosening.

As high tech product that promoted by the country, the product has many advantages such as high efficiency, low loss. Its social remarkable that it will save much of electricity consumption and operating cost.


Models and features

Performance technical indicators

Product standard GB/T 1094-2013 GB 6450-2015
Rated high pressure: 35, 36.5, 38kV
Rated low voltage: 0.4kV
Connection group: Dyn11 or Yyn0
High voltage tapping range: ±5% or ±2x2.5%
Insulation level : LI75AC35/LI0AC5
Frequency: 50Hz

Technical Parameters

5kV class S11, S13 series distribution transformer technical parameters


额定容量 (KVA)
Rated capacity
电压组合(kV)
Voltage combination
联结方式 Conn- ecting
way
损耗(kW)
Dissipation
空载 电流 (%)
No-Load
current
阻抗 电压 (%)
Impedance voltage
重量(kg)
Weight
外形尺寸(mm) LXBxH Outline dimension 轨距 纵向/横向
Gauge
(longitudinal)
transverse direction
高压(kV)
High-
Voltage
低压(kV)
Low-
Voltage
空载
No-
load
负载 (75°C)
Load
器身重 Equipment body weight 油重 Oil Weight 总重 Gross Weight
30 35
36.5
38
调压 范围
±5%
0.4 Yyn0 0.165 0.90 2 6.5 145 205 530 1010x1020x1425 550/550
50 0.21 1.25 2 210 195 585 1010x1020x1425
80 0.28 1.80 1.8 285 225 735 1060x1125x1560
100 0.31 2.03 1.8 340 255 830 1090x1150x1600
125 0.34 2.39 1.7 395 270 950 1120x1150x1625 660/660
160 0.37 2.85 1.5 475 285 1050 1130x1280x1680
200 0.43 3.30 1.5 560 310 1190 1170x1300x1710
250 0.52 3.96 1.4 650 350 1355 1250x1370x1735
315 0.61 4.77 1.4 760 390 1565 1260x1730x1780
400 0.75 5.76 1.3 925 490 1875 1810x1250x1865 820/820
500 0.87 6.93 1.3 1085 550 2135 1850x1360x1920
630 1.05 8.30 1.1 1285 615 2505 1900x1380x1990
800 1.25 9.90 1.0 1530 720 2945 2100x1400x2075
1000 1.44 12.20 0.7 1845 815 3500 2220x1430x2245
1250 1.76 14.70 0.6 1930 935 3975 2260x1430x2250 1070/1070
1600 2.15 17.55 0.6 2385 1070 4685 2300x1460x2470
2000 2.61 21.50 0.6 2630 1090 4890 2380x1740x2350

5kV class S11, S13 series power transformer technical parameters


额定容量 (KVA)
Rated capacity
电压组合(kV)
Voltage combination
联结方式 Conn- ecting
way
损耗(kW)
Dissipation
空载 电流 (%)
No-Load
current
阻抗 电压 (%)
Impedance voltage
重量(kg)
Weight
外形尺寸(mm) LXBxH Outline dimension 轨距 纵向/横向
Gauge
(longitudinal)
transverse direction
高压(kV)
High-
Voltage
低压(kV)
Low-
Voltage
空载
No-
load
负载 (75°C)
Load
器身重 Equipment body weight 油重 Oil Weight 总重 Gross Weight
315 35
36.5
38.5 调压 范围
±5%
10
6
Yd11 0.61 4.77 1.4 6.5 825 440 1685 1300x1350x1800 660/660
400 0.75 5.76 1.3 970 520 1880 1920x1370x1880
500 0.87 6.93 1.3 1110 610 2235 1980x1380x1910 820/820
630 1.05 8.30 1.1 1215 630 2420 2010x1400x1920
800 1.25 9.90 1.0 1540 750 3035 2100x1410x2020
1000 1.44 12.20 1.0 1795 835 3440 2200x1430x2130
1250 1.76 14.70 0.9 1960 900 3860 2220x1440x2160
1600 2.15 17.55 0.85 2275 1025 4540 2250x1440x2280
2000 2.61 19.50 0.75 2560 1050 4960 2310x1470x2300
2500 3.15 20.70 0.75 3140 1245 5730 2430x1760x2380 1070/1070
3150 3.87 24.30 0.7 7 3785 1500 7100 2550x2220x2420
4000 4.65 28.80 0.7 4690 1790 8500 2670x2390x2510
5000 5.50 33.10 0.6 5570 2015 9790 2870x2450x2750 1475/1475
6300 35
36.5
38.5
调压
范围
±
2x2.5%
Ynd11 6.60 36.90 0.6 7.5 7380 2460 11880 3100x2580x2950
8000 9.00 40.50 0.55 8870 2650 14100 3250x3680x3150
10000 10.60 47.70 0.55 10020 2930 16500 3320x2720x3230
12500 12.60 56.70 0.5 8 12880 3210 19780 3410x2950x3430
16000 15.30 69.30 0.5 16120 1780 23950 3520x3180x3570




Dimensions

Back to top

中御变压器

Specializing in power transformers and
supporting products Manufacturing,
research and development, product sales
as one of the high-tech enterprises
微信公众号二维码